Bhiwandi, Thane, Maharashtra
GST No. 27AAEPS4850J1ZC
Approx. Rs 1,15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 72 V |
| Capacity | 150 Ah |
| Chemistry | LFP |
| Battery/Charger | With Battery/Charger |
| Application | Electric Car, Floor Cleaner, AGV, Golf Cart, E Rickshaw, Forklift |
| Warranty | 24 Months |
| Battery Capacity | 150 Ah |
| Cycle Life | 2500 Cycles |
| Brand | Excel |
| Model Name/Number | ExL720300 |
Electric 4 Wheeler Tempo Lithium Battery Pack.
72v 300Ah
Lithium Ferrous Phosphate Battery
Cells: Prismatic
Approx. Rs 1,04,160 / PieceGet Latest Price
Product Details:| Battery Capacity | 180Ah |
| Vehicle Type | Golf Cart |
| Warranty | 24 Months |
| Product Brand | Excel |
| Voltage | 72 Volts |
| Enclosure | Powder Coated |
| Application | Energy Storage Systems / Home Inverters / Office Inverters |
Energy Storage System Lithium Battery:
12.96Kwh Battery Pack for Home, Office Power Back Up System.
1) Better Performance
2) More Lifecycle
3) In Built Battery Management System (BMS)
Additional Information:
Explore More Products
© Excel Electrochem Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited